Share Structure

(as of October 29, 2024)

Type of Security
No. of
Shares
Exercise
Price

Expiry Date
Potential
Dollar Value
Warrants 11,376,425 $0.35 May 28, 2025 $3,981,749
  8,292,859 $0.10 Oct. 28, 2025 $829,286
  19,669,284     $4,811,035
 
Incentive Stock Options 1,230,000 $0.15 Oct. 18, 2026 $184,500
  1,265,000 $0.15 May 21, 2028 $189,750
  75,000 $0.15 Nov. 4, 2028 $11,250
  850,000 $0.25 Oct. 7, 2029 $212,500
  280,000 $0.15 Mar. 15, 2030 $42,000
  50,000 $0.27 Dec. 8, 2030 $13,500
  50,000 $0.34 Feb. 10, 2031 $17,000
  50,000 $0.24 Mar. 3, 2031 $12,000
  300,000 $0.34 Oct. 25, 2031 $102,000
  1,995,000 $0.18 Jun. 6, 2033 $359,100
  50,000 $0.23 Sep. 18, 2033 $11,500
  25,000 $0.15 Mar. 26, 2034 $3,750
  6,220,000     $1,158,850
 
Total outstanding Warrants & Options: 25,889,284  
Issued Capital: 107,554,250  
Fully Diluted: 133,443,534